Classement Final .pdf

File information


Original filename: Classement Final.pdf
Title: Classement Final
Author: AEC

This PDF 1.4 document has been generated by PDFCreator 2.1.1.0, and has been sent on pdf-archive.com on 02/07/2015 at 13:20, from IP address 86.70.x.x. The current document download page has been viewed 532 times.
File size: 143 KB (4 pages).
Privacy: public file


Download original PDF file


Classement Final.pdf (PDF, 143 KB)


Share on social networks



Link to this file download page



Document preview


CF #3 2015
Hôte :
Date :
Piste:

Powered by Race Control Management

v2.2.2.122 / 3971

AEC MODEL CLUB
09.05.2015 au 10.05.2015
Tracé CF 2015

Classement Final - 2wd Open [2wd open]

Rang Licence Lic suppl.

Pilote

Pays Club

1. Heat

2. Heat

Points

Qualif

1
2
3
4
5
6
7
8
9
10
11
12

18318
13018
76030
55177
65828
69154
24935
62362
18631
50839
40559
55178

PARNOT Julien
DE MONTFUMAT Olivier
RISSER Nicolas
FORMENTIN Julien
FERRANDIS Julian
BERTHIER Thibault
BRIERE Mathieu
VALTIER Ludovic
GALLO SELVA Sylvain
MOUFFLE Dominique
GOUJON Fabrice
FORMENTIN Vincent

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

514
584
584
514
584
584
529
584
348
584
584
514

14 5:09.243 (1)
14 5:18.051 (5)
14 5:13.773 (3)
14 5:12.260 (2)
7 2:39.676 (11)
14 5:17.663 (4)
14 5:18.969 (6)
2 0:37.156 (12)
13 5:02.706 (8)
13 5:00.011 (7)
13 5:05.963 (9)
13 5:10.048 (10)

14 5:13.766 (1)
14 5:20.309 (4)
5 1:49.139 (12)
13 5:01.545 (6)
14 5:13.891 (2)
13 5:22.725 (10)
14 5:17.721 (3)
14 5:23.491 (5)
13 5:09.763 (8)
13 5:07.616 (7)
13 5:11.567 (9)
13 5:23.085 (11)

DNS (12)
14 5:11.879 (1)
14 5:12.523 (2)
14 5:21.144 (4)
14 5:21.480 (5)
14 5:15.330 (3)
13 5:06.908 (9)
13 5:05.630 (8)
13 5:01.086 (6)
13 5:02.226 (7)
12 5:05.352 (11)
13 5:10.061 (10)

3. Heat Heat Points par manches
A
A
A
A
A
A
A
A
A
A
A
A

1:1, 2:1 [3:12]
3:1, 2:4 [1:5]
3:2, 1:3 [2:12]
1:2, 3:4 [2:6]
2:2, 3:5 [1:11]
3:3, 1:4 [2:10]
2:3, 1:6 [3:9]
2:5, 3:8 [1:12]
3:6, 1:8 [2:8]
1:7, 3:7 [2:7]
1:9, 2:9 [3:11]
1:10, 3:10 [2:11]

2
5
5
6
7
7
9
13
14
14
18
20

0 (1)
2 (2)
3 (4)
8 (7)
5 (5)
7 (6)
11 (9)
2 (3)
14 (10)
15 (11)
10 (8)
17 (12)

13
14
15
16
17
18
19
20
21
22
23
24

52401
10093
55443
13129
72962
25246
48612
22403
48078
75907
41557
18706

FAVRELLE Maxime
PAIN Frédéric
BRUNERIE Julien
JESUS Laurent
GRIEU Bertrand
SION Benjamin
SEYSEN Kevin
DEVILLERS Cedric
PEUZIAT Valentin
FAVRELLE Steve
BENEVENTI Nicolas
CAPILLON Frederic

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

858
675
514
1024
584
858
514
922
257
858
514
584

13 5:09.378 (7)
13 5:01.597 (3)
14 5:22.162 (2)
13 5:05.126 (4)
13 5:15.708 (11)
13 5:29.224 (12)
14 5:20.062 (1)
13 5:05.373 (5)
13 5:14.555 (9)
13 5:07.249 (6)
13 5:14.770 (10)
13 5:09.824 (8)

14 5:18.969 (1)
13 5:17.901 (11)
13 5:04.840 (3)
13 5:04.260 (2)
13 5:07.863 (4)
13 5:12.701 (7)
13 5:17.668 (10)
13 5:09.616 (6)
13 5:09.080 (5)
13 5:13.781 (8)
13 5:26.981 (12)
13 5:16.830 (9)

14 5:19.802 (2)
14 5:18.913 (1)
13 5:04.588 (5)
13 5:10.205 (7)
13 5:02.814 (4)
13 5:00.595 (3)
12 5:03.932 (10)
13 5:16.236 (8)
11 4:18.406 (12)
13 5:21.572 (9)
13 5:08.649 (6)
12 5:04.348 (11)

B
B
B
B
B
B
B
B
B
B
B
B

2:1, 3:2 [1:7]
3:1, 1:3 [2:11]
1:2, 2:3 [3:5]
2:2, 1:4 [3:7]
3:4, 2:4 [1:11]
3:3, 2:7 [1:12]
1:1, 2:10 [3:10]
1:5, 2:6 [3:8]
2:5, 1:9 [3:12]
1:6, 2:8 [3:9]
3:6, 1:10 [2:12]
1:8, 2:9 [3:11]

3
4
5
6
8
10
11
11
14
14
16
17

23 (15)
20 (13)
31 (22)
29 (17)
30 (20)
25 (16)
20 (14)
30 (19)
29 (18)
32 (23)
31 (21)
36 (24)

25
26
27
28
29
30
31
32
33
34
35
36

17444
24374
67451
54821
69176
28746
7623
16015
23212
28500
22867
70725

GAYOSO Raphael
CAVE Jean-francois
RABOULIN Pierre
SAUSSET Cyril
LEGRAIN Romain
ROULLAND Francois
BERTIN Patrice
HELIAS Cyrille
DUBOIS Guillaume
PASCA Cedric
DAUTRY David
CHAFFARDON Mathieux

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

584
447
626
584
922
278
508
771
584
508
584
18

14 5:22.402 (1)
13 5:00.684 (2)
13 5:17.408 (8)
13 5:07.722 (3)
13 5:12.181 (5)
13 5:21.158 (11)
13 5:09.242 (4)
13 5:19.087 (10)
13 5:13.687 (6)
13 5:17.586 (9)
13 5:14.060 (7)
12 5:04.598 (12)

13 5:06.839 (3)
13 5:02.730 (1)
13 5:05.513 (2)
13 5:22.438 (7)
13 5:14.161 (4)
13 5:17.855 (5)
13 5:24.154 (8)
12 5:04.095 (11)
12 5:09.969 (12)
13 5:20.586 (6)
13 5:26.818 (9)
12 5:00.020 (10)

13 5:07.047 (1)
12 5:01.303 (10)
13 5:10.881 (3)
13 5:08.862 (2)
13 5:17.408 (6)
13 5:15.853 (5)
12 4:58.768 (9)
13 5:15.596 (4)
13 5:30.143 (8)
12 5:17.655 (11)
12 5:21.325 (12)
13 5:23.829 (7)

C
C
C
C
C
C
C
C
C
C
C
C

1:1, 3:1 [2:3]
2:1, 1:2 [3:10]
2:2, 3:3 [1:8]
3:2, 1:3 [2:7]
2:4, 1:5 [3:6]
3:5, 2:5 [1:11]
1:4, 2:8 [3:9]
3:4, 1:10 [2:11]
1:6, 3:8 [2:12]
2:6, 1:9 [3:11]
1:7, 2:9 [3:12]
3:7, 2:10 [1:12]

2
3
5
5
9
10
12
14
14
15
16
17

39 (25)
40 (28)
39 (26)
42 (29)
51 (36)
42 (30)
44 (33)
48 (34)
43 (31)
48 (35)
44 (32)
39 (27)

37
38
39
40
41

48493
16321
16848
28872
44945

BELLENGE Frederic
CANAUX Jérôme
MESNIL Thomas
CARADEC David
VERNICHON Fabien

FRA
FRA
FRA
FRA
FRA

447
278
584
858
447

13 5:05.831 (1)
13 5:23.185 (5)
13 5:13.031 (2)
12 5:00.315 (7)
12 5:03.275 (8)

13 5:05.904 (1)
13 5:22.487 (3)
3 1:12.823 (12)
13 5:18.763 (2)
13 5:23.512 (4)

DNS (12)
13 5:03.893 (1)
13 5:14.370 (4)
13 5:20.279 (5)
13 5:12.472 (3)

D
D
D
D
D

1:1, 2:1 [3:12]
3:1, 2:3 [1:5]
1:2, 3:4 [2:12]
2:2, 3:5 [1:7]
3:3, 2:4 [1:8]

2
4
6
7
7

51 (37)
56 (40)
53 (38)
69 (45)
61 (42)

CF #3 2015
Hôte :
Date :
Piste:

Powered by Race Control Management

v2.2.2.122 / 3971

AEC MODEL CLUB
09.05.2015 au 10.05.2015
Tracé CF 2015

42
43
44
45
46
47
48

69596
14411
24501
23542
14893
28868
59553

OUDIN Franck
LEGRAIN Frederic
DOLLE Lilian
GAUTIER Frédéric
RABOULIN Christophe
DEBUICHE Christophe
MENAND Stephane

FRA
FRA
FRA
FRA
FRA
FRA
FRA

675
922
922
635
626
839
771

12 5:06.175 (9)
13 5:17.194 (3)
13 5:27.243 (6)
13 5:22.827 (4)
12 5:19.726 (12)
12 5:09.663 (10)
12 5:09.873 (11)

12 5:07.806 (6)
12 5:00.826 (5)
12 5:09.057 (7)
8 5:11.039 (11)
12 5:14.765 (8)
12 5:17.250 (9)
12 5:21.775 (10)

13 5:12.088 (2)
12 5:05.322 (8)
DNS (12)
5 5:08.096 (10)
13 5:21.490 (6)
13 5:27.949 (7)
12 5:13.043 (9)

D
D
D
D
D
D
D

3:2, 2:6 [1:9]
1:3, 2:5 [3:8]
1:6, 2:7 [3:12]
1:4, 3:10 [2:11]
3:6, 2:8 [1:12]
3:7, 2:9 [1:10]
3:9, 2:10 [1:11]

8
8
13
14
14
16
19

56 (39)
64 (43)
68 (44)
60 (41)
80 (48)
74 (46)
80 (47)

49
50
51
52
53
54
55
56
57
58

69177
38240
66251
33427
16678
13386
38612
24215
11816
27422

LEGRAIN Damien
FOUQUE David
BERTHIER Cyrille
HUREL Sebastien
DAY Alan
ROCHE Xavier
GOFFINET Nicolas
DELTREUIL Vincent
THIERRY Franck
LEMOINE Jerome

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

922
508
147
210
348
675
584
567
365
858

13 5:21.449 (1)
12 5:10.585 (3)
12 5:13.884 (4)
12 5:14.212 (5)
12 5:04.938 (2)
6 2:31.486 (10)
12 5:17.213 (6)
12 5:28.206 (7)
11 5:12.887 (8)
7 3:42.312 (9)

12 5:02.535 (1)
12 5:13.819 (4)
2 0:44.336 (10)
12 5:08.966 (2)
12 5:28.638 (7)
12 5:13.206 (3)
12 5:14.306 (5)
12 5:25.631 (6)
11 5:01.056 (8)
11 5:16.766 (9)

12 5:10.021 (3)
12 5:03.798 (1)
12 5:09.713 (2)
12 5:18.366 (5)
11 5:02.740 (8)
12 5:25.643 (6)
12 5:10.517 (4)
11 5:04.560 (9)
11 5:00.119 (7)
6 2:39.852 (10)

E
E
E
E
E
E
E
E
E
E

1:1, 2:1 [3:3]
3:1, 1:3 [2:4]
3:2, 1:4 [2:10]
2:2, 1:5 [3:5]
1:2, 2:7 [3:8]
2:3, 3:6 [1:10]
3:4, 2:5 [1:6]
2:6, 1:7 [3:9]
3:7, 2:8 [1:8]
2:9, 1:9 [3:10]

2
4
6
7
9
9
9
13
15
18

100 (56)
83 (50)
83 (51)
86 (52)
86 (53)
81 (49)
88 (54)
98 (55)
101 (58)
101 (57)

Classement Final - 2wd Promo [2wd promo]

Rang Licence Lic suppl.

Pilote

Pays Club

1. Heat

2. Heat

Points

Qualif

1
2
3
4
5
6
7
8
9
10
11
12

73785
73501
75800
34615
19629
79338
71639
78731
58991
62317
41900
76104

BODA Clement
ROLAND Thomas
SABOUNGI Habib
LANGLET Olivier
TAIBI Arnaud
DACHICOURT Maxime
EHRHART Mathieu
MARTEL Florent
NUGIER Hadrien
SALMERON Jean-luc
PETIT Yann
GHO Clement

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

578
584
675
405
584
1090
584
508
584
514
952
922

13 5:03.952 (1)
13 5:20.905 (5)
13 5:15.716 (4)
13 5:09.568 (2)
13 5:15.561 (3)
13 5:22.596 (6)
12 4:59.375 (7)
12 5:14.358 (11)
12 5:04.821 (9)
12 5:25.129 (12)
12 5:02.260 (8)
12 5:07.589 (10)

13 5:05.554 (2)
13 5:03.173 (1)
13 5:21.364 (7)
13 5:15.756 (3)
13 5:17.158 (4)
13 5:18.432 (5)
11 5:07.858 (11)
13 5:20.454 (6)
12 5:06.984 (9)
13 5:33.710 (8)
4 1:38.461 (12)
12 5:18.034 (10)

13 5:11.601 (2)
13 5:12.935 (4)
13 5:11.405 (1)
13 5:11.800 (3)
10 4:28.400 (12)
12 5:05.069 (8)
12 5:00.775 (5)
12 5:10.047 (9)
12 5:01.056 (6)
12 5:04.146 (7)
11 5:03.265 (11)
12 5:12.514 (10)

3. Heat Heat Points par manches
A
A
A
A
A
A
A
A
A
A
A
A

1:1, 2:2 [3:2]
2:1, 3:4 [1:5]
3:1, 1:4 [2:7]
1:2, 3:3 [2:3]
1:3, 2:4 [3:12]
2:5, 1:6 [3:8]
3:5, 1:7 [2:11]
2:6, 3:9 [1:11]
3:6, 1:9 [2:9]
3:7, 2:8 [1:12]
1:8, 3:11 [2:12]
1:10, 3:10 [2:10]

3
5
5
5
7
11
12
15
15
15
19
20

2 (2)
2 (1)
3 (5)
5 (6)
3 (3)
12 (7)
3 (4)
12 (9)
12 (8)
15 (10)
17 (12)
17 (11)

13
14
15
16
17
18
19
20
21
22
23
24

77480
77187
69155
22163
13330
10346
79509
76700
78789
67629
15904
78114

JOLY Arnaud
TISON Roger
MAYET Gerald
BOURDELAS Julien
GHO Nicolas
FORMENTIN Gilles
DUNCESCU Christian
KOSLOWSKI Sacha
CHEVES Jose
CHARLOTTE Bruno
CERDAN Olivier
ZEDIAR Ilyas

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

508
508
584
514
922
514
584
6
584
223
6
348

13 5:27.720 (1)
12 5:03.455 (2)
12 5:25.255 (9)
12 5:22.834 (6)
12 5:08.815 (3)
12 5:17.043 (4)
12 5:24.765 (7)
6 2:45.530 (12)
12 5:17.303 (5)
12 5:25.008 (8)
11 5:09.292 (10)
7 3:07.223 (11)

12 5:03.348 (1)
12 5:21.124 (6)
12 5:10.384 (2)
12 5:17.872 (3)
12 5:26.050 (7)
12 5:20.811 (5)
12 5:19.278 (4)
11 5:04.492 (8)
6 3:10.567 (12)
11 5:12.688 (10)
11 5:05.286 (9)
10 5:26.735 (11)

12 5:11.581 (2)
12 5:05.765 (1)
12 5:12.801 (3)
12 5:15.384 (4)
12 5:29.460 (6)
11 5:04.831 (7)
11 5:08.636 (9)
12 5:20.777 (5)
4 1:55.912 (11)
11 5:06.243 (8)
2 0:53.909 (12)
11 5:18.353 (10)

B
B
B
B
B
B
B
B
B
B
B
B

1:1, 2:1 [3:2]
3:1, 1:2 [2:6]
2:2, 3:3 [1:9]
2:3, 3:4 [1:6]
1:3, 3:6 [2:7]
1:4, 2:5 [3:7]
2:4, 1:7 [3:9]
3:5, 2:8 [1:12]
1:5, 3:11 [2:12]
1:8, 3:8 [2:10]
2:9, 1:10 [3:12]
3:10, 2:11 [1:11]

2
3
5
7
9
9
11
13
16
16
19
21

22 (14)
20 (13)
25 (18)
24 (16)
24 (17)
23 (15)
29 (20)
36 (24)
28 (19)
34 (21)
35 (22)
36 (23)

CF #3 2015
Hôte :
Date :
Piste:

Powered by Race Control Management

v2.2.2.122 / 3971

AEC MODEL CLUB
09.05.2015 au 10.05.2015
Tracé CF 2015

25
26
27
28
29
30
31

48611
64260
11391
13193
75670
80155
13318

SEYSEN Eric
BERTEL Philippe
HENOCQUE Felicien
VANHOYE Jean-robert
HAUTIER Clement
KITTIRATH Phonekeo
GONSARD Franck

FRA
FRA
FRA
FRA
FRA
FRA
FRA

514
508
6
1090
584
447
922

12 5:19.656 (2)
12 5:15.829 (1)
11 5:13.074 (4)
11 5:09.613 (3)
11 5:23.970 (5)
10 5:03.757 (6)
10 5:04.825 (7)

12 5:04.012 (1)
11 5:03.427 (4)
11 5:06.151 (5)
12 5:23.240 (2)
12 5:28.171 (3)
11 5:17.919 (6)
DNS (7)

11 5:13.445 (4)
11 5:08.317 (2)
12 5:18.686 (1)
11 5:17.024 (5)
11 5:10.823 (3)
10 5:03.313 (6)
DNS (7)

C
C
C
C
C
C
C

2:1, 1:2 [3:4]
1:1, 3:2 [2:4]
3:1, 1:4 [2:5]
2:2, 1:3 [3:5]
2:3, 3:3 [1:5]
2:6, 3:6 [1:6]
1:7, 2:7 [3:7]

3
3
5
5
6
12
14

37 (25)
39 (26)
41 (27)
48 (29)
42 (28)
52 (30)
55 (31)

Classement Final - 4wd Open [4wd open]

Rang Licence Lic suppl.

Pilote

Pays Club

1. Heat

2. Heat

Points

Qualif

1
2
3
4
5
6
7
8
9
10
11
12

76030
62362
24935
13018
65828
34237
27763
36022
18631
17785
18318
55177

RISSER Nicolas
VALTIER Ludovic
BRIERE Mathieu
DE MONTFUMAT Olivier
FERRANDIS Julian
SARTEL Jean-pierrick
GENEAU Jean-baptiste
JADOT Florent
GALLO SELVA Sylvain
BEAUQUIER Alexandre
PARNOT Julien
FORMENTIN Julien

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

584
584
529
584
584
466
514
348
348
637
514
514

14 5:00.803 (1)
14 5:09.406 (4)
14 5:01.991 (2)
14 5:04.904 (3)
14 5:18.340 (7)
14 5:22.079 (11)
14 5:15.450 (5)
14 5:18.974 (8)
14 5:16.745 (6)
14 5:21.221 (9)
14 5:21.529 (10)
13 5:13.435 (12)

14 5:11.131 (4)
14 5:06.964 (2)
14 5:04.078 (1)
14 5:11.403 (5)
14 5:07.271 (3)
14 5:16.823 (6)
14 5:18.432 (8)
14 5:25.145 (11)
14 5:17.188 (7)
14 5:23.452 (10)
14 5:21.758 (9)
13 5:01.556 (12)

14 5:02.178 (2)
14 5:01.850 (1)
14 5:11.158 (3)
13 5:07.537 (10)
14 5:19.605 (6)
14 5:15.903 (4)
13 5:07.370 (9)
14 5:19.024 (5)
14 5:21.442 (7)
12 4:45.818 (11)
2 0:44.201 (12)
13 5:04.131 (8)

3. Heat Heat Points par manches
A
A
A
A
A
A
A
A
A
A
A
A

1:1, 3:2 [2:4]
3:1, 2:2 [1:4]
2:1, 1:2 [3:3]
1:3, 2:5 [3:10]
2:3, 3:6 [1:7]
3:4, 2:6 [1:11]
1:5, 2:8 [3:9]
3:5, 1:8 [2:11]
1:6, 2:7 [3:7]
1:9, 2:10 [3:11]
2:9, 1:10 [3:12]
3:8, 2:12 [1:12]

3
3
3
8
9
10
13
13
13
19
19
20

4 (3)
0 (2)
0 (1)
4 (4)
7 (5)
13 (11)
10 (9)
17 (12)
12 (10)
10 (6)
10 (7)
10 (8)

13
14
15
16
17
18
19
20
21
22
23
24

10093
8428
48612
69176
50839
22403
48078
70725
7623
54821
17444
13129

PAIN Frédéric
PRIVAT Alexandre
SEYSEN Kevin
LEGRAIN Romain
MOUFFLE Dominique
DEVILLERS Cedric
PEUZIAT Valentin
CHAFFARDON Mathieux
BERTIN Patrice
SAUSSET Cyril
GAYOSO Raphael
JESUS Laurent

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

675
806
514
922
584
922
257
18
508
584
584
1024

14 5:14.264 (1)
13 5:06.413 (6)
14 5:20.116 (3)
14 5:19.293 (2)
14 5:22.556 (4)
13 5:03.372 (5)
13 5:06.712 (7)
13 5:22.998 (11)
13 5:12.297 (8)
13 5:19.960 (10)
13 5:17.470 (9)
12 5:07.416 (12)

14 5:11.472 (1)
14 5:14.469 (3)
14 5:13.155 (2)
13 5:00.037 (4)
13 5:12.403 (9)
13 5:08.081 (7)
13 5:07.157 (6)
13 5:06.650 (5)
13 5:21.908 (11)
12 5:18.863 (12)
13 5:10.055 (8)
13 5:14.202 (10)

14 5:13.985 (2)
14 5:13.624 (1)
13 4:52.351 (5)
14 5:20.744 (4)
14 5:20.101 (3)
13 5:10.139 (8)
12 5:03.499 (11)
13 5:14.974 (9)
13 5:05.623 (7)
13 5:02.306 (6)
1 0:13.994 (12)
13 5:22.213 (10)

B
B
B
B
B
B
B
B
B
B
B
B

2:1, 1:1 [3:2]
3:1, 2:3 [1:6]
2:2, 1:3 [3:5]
1:2, 3:4 [2:4]
3:3, 1:4 [2:9]
1:5, 2:7 [3:8]
2:6, 1:7 [3:11]
2:5, 3:9 [1:11]
3:7, 1:8 [2:11]
3:6, 1:10 [2:12]
2:8, 1:9 [3:12]
2:10, 3:10 [1:12]

2
4
5
6
7
12
13
14
15
16
17
20

17 (13)
20 (15)
23 (17)
22 (16)
19 (14)
36 (24)
34 (23)
27 (18)
33 (21)
31 (19)
34 (22)
33 (20)

25
26
27
28
29
30
31
32
33

17015
23542
16732
26231
28500
24243
28746
28872
44945

SCHLAFMUNTER Philippe
GAUTIER Frédéric
DIDIER Cedric
LAIGLE Frederic
PASCA Cedric
CAVARD Xavier
ROULLAND Francois
CARADEC David
VERNICHON Fabien

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

6
635
278
716
508
278
278
858
447

13 5:02.324 (2)
13 5:25.314 (6)
13 5:00.751 (1)
13 5:08.414 (3)
13 5:17.396 (5)
12 5:09.186 (10)
12 5:03.349 (7)
12 5:06.526 (8)
13 5:10.072 (4)

13 5:01.508 (1)
13 5:08.151 (2)
13 5:13.280 (4)
12 4:52.625 (6)
13 5:23.765 (5)
13 5:09.103 (3)
12 5:05.111 (8)
12 5:02.817 (7)
8 3:21.213 (10)

13 5:05.444 (2)
13 5:02.027 (1)
7 2:45.123 (8)
13 5:21.327 (5)
13 5:13.386 (4)
13 5:22.937 (7)
13 5:12.122 (3)
13 5:21.533 (6)
DNS (12)

C
C
C
C
C
C
C
C
C

2:1, 1:2 [3:2]
3:1, 2:2 [1:6]
1:1, 2:4 [3:8]
1:3, 3:5 [2:6]
3:4, 1:5 [2:5]
2:3, 3:7 [1:10]
3:3, 1:7 [2:8]
3:6, 2:7 [1:8]
1:4, 2:10 [3:12]

3
3
5
8
9
10
10
13
14

41 (29)
44 (32)
42 (30)
50 (36)
47 (34)
49 (35)
44 (31)
44 (33)
39 (27)

CF #3 2015
Hôte :
Date :
Piste:

Powered by Race Control Management

v2.2.2.122 / 3971

AEC MODEL CLUB
09.05.2015 au 10.05.2015
Tracé CF 2015

34 48493
35 16321
36 55443

BELLENGE Frederic
CANAUX Jérôme
BRUNERIE Julien

FRA
FRA
FRA

447
278
514

12 5:08.220 (9)
9 4:07.702 (11)
DNS (12)

9 3:35.593 (9)
DNS (12)
DNS (12)

DNS (12) C
DNS (12) C
DNS (12) C

37
38
39
40
41
42
43
44
45
46
47
48

38240
23212
28868
75800
36446
14411
21012
69596
24501
13386
16678
78731

FOUQUE David
DUBOIS Guillaume
DEBUICHE Christophe
SABOUNGI Habib
GUIGNARD Gary
LEGRAIN Frederic
LE NOUAILLE Michael
OUDIN Franck
DOLLE Lilian
ROCHE Xavier
DAY Alan
MARTEL Florent

FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA
FRA

508
584
839
675
405
922
447
675
922
675
348
508

13 5:09.473 (1)
13 5:16.288 (3)
13 5:19.472 (4)
13 5:13.896 (2)
12 5:04.540 (7)
12 5:03.999 (6)
13 5:22.504 (5)
12 5:20.525 (8)
10 4:08.508 (10)
4 1:50.389 (12)
12 5:23.072 (9)
6 2:26.351 (11)

13 5:07.262 (1)
3 1:01.402 (12)
13 5:08.179 (2)
12 5:04.756 (5)
13 5:24.536 (4)
13 5:16.952 (3)
8 5:14.083 (10)
12 5:09.146 (6)
12 5:11.902 (7)
12 5:18.821 (8)
12 5:24.428 (9)
5 2:10.314 (11)

13 5:03.756 (1)
13 5:04.242 (2)
13 5:24.437 (6)
13 5:20.024 (5)
13 5:14.426 (3)
13 5:19.644 (4)
12 5:12.788 (8)
12 5:11.164 (7)
DNS (12)
6 2:35.412 (10)
12 5:14.133 (9)
DNS (12)

49
50
51
52
53

33427
22450
27422
16982
59613

HUREL Sebastien
LHUILLIER Gregory
LEMOINE Jerome
SUTERA Calogero
JEUNEHOMME Sylvain

FRA
FRA
FRA
FRA
FRA

210
501
858
584
718

12 5:07.047 (1)
12 5:22.396 (2)
11 5:25.376 (3)
3 1:27.083 (5)
9 4:00.400 (4)

13 5:22.266 (1)
12 5:10.452 (2)
12 5:24.456 (3)
10 5:20.093 (4)
3 1:02.303 (5)

13 5:13.756 (1)
12 4:59.364 (2)
12 5:27.728 (3)
10 5:27.403 (4)
DNS (5)

1:9, 2:9 [3:12]
1:11, 2:12 [3:12]
1:12, 2:12 [3:12]

18
23
24

41 (28)
38 (26)
37 (25)

D
D
D
D
D
D
D
D
D
D
D
D

3:1, 2:1 [1:1]
3:2, 1:3 [2:12]
2:2, 1:4 [3:6]
1:2, 3:5 [2:5]
3:3, 2:4 [1:7]
2:3, 3:4 [1:6]
1:5, 3:8 [2:10]
2:6, 3:7 [1:8]
2:7, 1:10 [3:12]
2:8, 3:10 [1:12]
3:9, 1:9 [2:9]
1:11, 2:11 [3:12]

2
5
6
7
7
7
13
13
17
18
18
22

55 (37)
63 (42)
60 (38)
62 (40)
61 (39)
63 (41)
67 (43)
72 (45)
69 (44)
77 (46)
78 (47)
80 (48)

E
E
E
E
E

3:1, 2:1 [1:1]
3:2, 2:2 [1:2]
2:3, 3:3 [1:3]
2:4, 3:4 [1:5]
1:4, 2:5 [3:5]

2
4
6
8
9

83 (49)
88 (50)
92 (52)
96 (53)
91 (51)


Document preview Classement Final.pdf - page 1/4

Document preview Classement Final.pdf - page 2/4
Document preview Classement Final.pdf - page 3/4
Document preview Classement Final.pdf - page 4/4

Related documents


classement final
repartition des series 20160403
series20150426
repartition des series 20160403 1
20170423 series
20170507 liste des pilotes

Link to this page


Permanent link

Use the permanent link to the download page to share your document on Facebook, Twitter, LinkedIn, or directly with a contact by e-Mail, Messenger, Whatsapp, Line..

Short link

Use the short link to share your document on Twitter or by text message (SMS)

HTML Code

Copy the following HTML code to share your document on a Website or Blog

QR Code

QR Code link to PDF file Classement Final.pdf