CS240(24838104) ISO 12646 Profile Quality (PDF)




File information


Title: ColorNavigator Validation Result

This PDF 1.4 document has been generated by / Alive PDF 0.1.4.8, and has been sent on pdf-archive.com on 25/06/2016 at 21:13, from IP address 93.149.x.x. The current document download page has been viewed 540 times.
File size: 37.83 KB (4 pages).
Privacy: public file













File preview


ColorNavigator Validation Result

Basics
Validation date :
Monitor name :
Usage time :
Measurement device :
Compensation method :
Software version :

2016-06-23 16:38
CS240(24838104)
1871 hour(s)
i1Display 3 / Pro(I1-16.B-02.239948.01)
Color management
6.4.14.5

Target :
Adjustment date :
Usage time :
Measurement device :
Compensation method :

Nativa 80cd 6500K 2,20
2016-06-23 16:33
1871 hour(s)
i1Display 3 / Pro(I1-16.B-02.239948.01)
Color management

Results
ISO 12646 Profile Quality

Adjusted monitor status

Brightness
Black level
Contrast ratio
White point
Gamma R
G
B
Priority
Gamut R
G
B
Clipping

Target
80 cd/m2
Minimum
6500 K

Result
79,7 cd/m2
0,11 cd/m2
707 : 1
(0,3128, 0,3292)
6496 K

2,20
2,20
2,20
Standard
(0,6926, 0,3074)
(0,2009, 0,7214)
(0,1495, 0,0341)
-

Detailed results
No.

Color patch
1

000

2

0 0 63

3
4

Target L*a*b*

Measured XYZ

Measured L*a*b*

dEab

dE2000

dHab

1,28 0,00 -0,01

0,10 0,11 0,18

1,27 -0,26 -1,01

1,04

1,05

0,03

2,99 27,20 -38,09

0,76 0,26 3,81

2,97 26,23 -37,90

0,99

0,49

0,69

0 0 127

9,19 66,96 -73,99

3,20 0,80 17,16

9,02 66,29 -73,47

0,87

0,19

0,14

0 0 191

17,02 92,90 -101,24

7,82 1,83 42,52

16,95 92,50 -100,95

0,50

0,09

0,10

5

0 0 255

24,42 115,92 -125,73

14,78 3,37 80,70

24,40 115,88 -125,68

0,07

0,01

0,00

6

0 63 0

21,58 -51,04 30,06

0,80 2,64 0,44

21,27 -50,74 28,71

1,42

0,57

1,02

7

0 63 63

22,26 -29,49 -6,50

1,49 2,88 4,08

22,33 -30,32 -6,15

0,91

0,48

0,52

8

0 63 127

24,58 12,62 -48,06

3,93 3,44 17,43

24,68 11,11 -47,06

1,82

0,67

1,22

9

0 63 191

28,29 51,29 -82,15

8,55 4,49 42,77

28,46 50,01 -81,43

1,47

0,43

0,71

10

0 63 255

32,89 84,02 -111,34

15,52 6,06 80,98

33,16 82,94 -110,81

1,23

0,33

0,55

11

0 127 0

46,14 -88,90 56,51

3,37 11,92 1,41

45,57 -88,25 55,44

1,37

0,61

0,56

12

0 127 63

46,40 -79,03 29,63

4,11 12,37 5,07

46,35 -79,35 29,82

0,38

0,09

0,07

13

0 127 127

47,31 -50,74 -11,07

6,57 12,99 18,42

47,36 -51,75 -10,15

1,37

0,68

1,10

14

0 127 191

48,93 -15,07 -47,78

11,21 14,09 43,78

49,10 -16,08 -47,08

1,24

0,58

1,18

15

0 127 255

51,22 20,89 -80,54

18,21 15,76 81,98

51,58 19,61 -79,84

1,50

0,67

1,07

16

0 191 0

67,67 -120,74 77,16

8,24 29,49 3,25

67,28 -120,27 76,65

0,80

0,32

0,18

17

0 191 63

67,81 -115,03 58,06

9,01 30,02 6,92

67,77 -115,15 58,32

0,29

0,07

0,18

18

0 191 127

68,32 -96,43 21,31

11,46 30,65 20,27

68,36 -97,16 22,21

1,15

0,31

0,71

19

0 191 191

69,25 -68,77 -14,97

16,10 31,76 45,61

69,36 -69,50 -14,33

0,98

0,42

0,78

20

0 191 255

70,60 -36,94 -48,60

23,11 33,45 83,80

70,86 -37,76 -48,05

1,02

0,45

0,99

21

0 255 0

87,36 -149,58 95,76

15,63 56,09 6,04

87,19 -149,31 95,61

0,36

0,12

0,01

22

0 255 63

87,45 -145,77 81,67

16,34 56,45 9,68

87,41 -145,81 81,94

0,28

0,06

0,23

23

0 255 127

87,79 -132,72 49,52

18,78 57,03 23,03

87,76 -133,09 50,30

0,87

0,18

0,60

24

0 255 191

88,40 -111,60 14,84

23,41 58,09 48,38

88,40 -111,92 15,29

0,56

0,16

0,41

25

0 255 255

89,31 -85,13 -18,52

30,39 59,72 86,55

89,36 -85,35 -18,29

0,32

0,13

0,27

26

63 0 0

11,30 36,03 17,14

2,17 1,03 0,16

11,21 35,60 16,48

0,79

0,37

0,42

27

63 0 63

12,56 45,00 -21,62

2,85 1,18 3,91

12,49 44,74 -22,10

0,55

0,27

0,54

28

63 0 127

16,43 67,15 -61,52

5,34 1,73 17,58

16,38 67,00 -61,71

0,25

0,11

0,24

29

63 0 191

21,83 91,37 -92,95

9,98 2,76 43,04

21,82 91,41 -93,19

0,24

0,06

0,14

30

63 0 255

27,82 114,33 -119,86

16,90 4,30 81,00

27,82 114,40 -120,04

0,19

0,03

0,06

31

63 63 0

25,45 -9,74 36,60

2,94 3,59 0,42

25,26 -8,52 35,95

1,39

0,81

1,03

32

63 63 63

26,01 0,01 -0,08

3,65 3,82 4,18

26,15 0,24 -0,14

0,28

0,37

0,13

33

63 63 127

27,96 26,31 -42,25

6,14 4,40 17,84

28,17 26,02 -41,95

0,46

0,20

0,09

34

63 63 191

31,18 57,06 -77,18

10,78 5,45 43,30

31,44 56,63 -76,94

0,56

0,24

0,21

35

63 63 255

35,30 86,34 -107,19

17,72 7,02 81,27

35,61 85,63 -106,81

0,86

0,30

0,32

36

63 127 0

47,67 -65,01 59,06

5,53 12,87 1,39

47,17 -63,34 58,45

1,85

0,64

0,68

37

63 127 63

47,91 -57,87 32,20

6,30 13,32 5,17

47,91 -57,23 32,01

0,67

0,18

0,14

38

63 127 127

48,78 -35,85 -8,54

8,80 13,95 18,83

48,89 -35,68 -8,38

0,26

0,15

0,12

39

63 127 191

50,34 -5,62 -45,37

13,46 15,06 44,31

50,56 -5,77 -45,19

0,33

0,24

0,17

40

63 127 255

52,54 26,73 -78,28

20,42 16,72 82,28

52,92 25,93 -77,77

1,03

0,50

0,60

41

63 191 0

68,52 -105,89 78,59

10,42 30,45 3,23

68,18 -104,71 78,33

1,25

0,34

0,49

42

63 191 63

68,66 -101,01 59,50

11,20 30,99 7,02

68,67 -100,49 59,44

0,52

0,10

0,22

43

63 191 127

69,16 -84,79 22,75

13,72 31,62 20,67

69,24 -84,51 22,91

0,33

0,12

0,22

44

63 191 191

70,07 -59,93 -13,56

18,38 32,73 46,14

70,23 -59,79 -13,45

0,23

0,13

0,07

45

63 191 255

71,40 -30,49 -47,23

25,33 34,43 84,10

71,70 -30,90 -46,84

0,64

0,33

0,55

46

63 255 0

87,92 -139,40 96,70

17,83 57,06 6,01

87,78 -138,58 96,72

0,83

0,16

0,49

47

63 255 63

88,01 -135,92 82,61

18,56 57,42 9,78

87,99 -135,35 82,63

0,57

0,09

0,31

48

63 255 127

88,34 -123,90 50,47

21,06 58,02 23,44

88,35 -123,44 50,56

0,46

0,09

0,26

49

63 255 191

88,95 -104,21 15,78

25,71 59,09 48,91

88,99 -103,73 15,71

0,48

0,09

0,00

50

63 255 255

89,85 -79,19 -17,59

32,65 60,70 86,86

89,94 -78,89 -17,54

0,31

0,08

0,01

No.

Color patch

Target L*a*b*

51

127 0 0

28,31 62,70 46,00

52

127 0 63

28,81 66,23 6,23

53

127 0 127

30,54 77,74 -37,26

54

127 0 191

33,43 94,75 -72,98

55

127 0 255

56

127 63 0

57

127 63 63

36,02 40,88 17,04

58

127 63 127

37,32 53,50 -26,17

59

127 63 191

39,58 72,40 -62,72

60

127 63 255

42,64 94,18 -94,55

61

127 127 0

52,74 -16,58 67,48

62

127 127 63

52,94 -12,78 40,75

63

127 127 127

53,70 0,01 -0,13

64

127 127 191

55,04 20,02 -37,28

65

127 127 255

66
67

Measured XYZ
9,62 4,33 0,09

Measured L*a*b*

dEab

dE2000

dHab

27,94 62,01 46,59

0,98

0,56

0,89

10,31 4,48 3,87

28,44 65,67 5,64

0,89

0,40

0,54

12,81 5,04 17,61

30,20 77,39 -37,94

0,84

0,38

0,77

17,46 6,07 43,11

33,16 94,67 -73,73

0,80

0,32

0,64

37,23 114,19 -103,67

24,36 7,60 81,02

36,99 114,22 -104,24

0,62

0,25

0,41

35,66 37,04 53,74

10,57 6,96 0,35

35,47 37,51 54,87

1,25

0,38

0,26

11,28 7,20 4,14

36,05 40,64 17,16

0,27

0,14

0,20

13,78 7,78 17,87

37,40 53,13 -26,10

0,38

0,13

0,11

18,43 8,83 43,37

39,71 72,03 -62,76

0,39

0,17

0,27

25,34 10,39 81,30

42,83 93,58 -94,39

0,65

0,22

0,31

13,19 16,26 1,32

52,30 -15,11 68,18

1,69

0,99

1,59

13,96 16,72 5,13

52,93 -12,54 40,88

0,28

0,18

0,27

16,49 17,35 18,87

53,78 0,01 -0,03

0,13

0,13

0,02

21,15 18,46 44,38

55,24 19,79 -37,22

0,30

0,22

0,17

56,97 44,10 -70,66

28,09 20,11 82,29

57,31 43,27 -70,22

0,99

0,42

0,48

127 191 0

71,53 -66,69 83,59

18,12 33,86 3,16

71,21 -65,48 84,06

1,34

0,48

1,24

127 191 63

71,65 -63,42 64,55

18,91 34,40 6,97

71,66 -63,00 64,79

0,48

0,17

0,47

68

127 191 127

72,12 -52,13 27,80

21,43 35,04 20,71

72,21 -51,92 27,95

0,27

0,13

0,23

69

127 191 191

72,97 -33,71 -8,59

26,11 36,15 46,21

73,13 -33,60 -8,53

0,20

0,13

0,03

70

127 191 255

74,22 -10,42 -42,40

33,06 37,84 84,12

74,50 -10,80 -42,02

0,60

0,30

0,45

71

127 255 0

89,94 -108,84 100,06

25,60 60,50 5,94

89,82 -107,80 100,59

1,17

0,29

1,09

72

127 255 63

90,03 -106,16 86,00

26,34 60,85 9,74

90,02 -105,36 86,28

0,85

0,20

0,73

73

127 255 127

90,35 -96,74 53,87

28,86 61,45 23,47

90,37 -96,02 53,99

0,73

0,17

0,46

74

127 255 191

90,93 -80,84 19,16

33,51 62,52 48,97

90,99 -80,12 19,08

0,73

0,16

0,09

75

127 255 255

91,80 -59,90 -14,25

40,44 64,13 86,87

91,90 -59,42 -14,16

0,49

0,14

0,02

76

191 0 0

43,47 85,14 71,26

23,81 10,61 0,00

43,23 84,73 74,53

3,30

1,31

2,74

77

191 0 63

43,75 87,11 31,69

24,51 10,76 3,77

43,51 86,78 32,26

0,70

0,35

0,65

78

191 0 127

44,74 94,01 -12,88

27,02 11,32 17,59

44,52 93,75 -13,21

0,47

0,24

0,36

79

191 0 191

46,50 105,43 -50,51

31,67 12,35 43,11

46,31 105,34 -51,07

0,60

0,25

0,54

80

191 0 255

48,96 120,13 -83,48

38,56 13,88 80,96

48,78 120,07 -83,87

0,43

0,21

0,35

81

191 63 0

47,92 69,31 74,01

24,80 13,26 0,21

47,80 69,63 78,58

4,59

1,55

2,85

82

191 63 63

48,16 71,39 37,68

25,52 13,50 4,03

48,19 71,27 38,70

1,03

0,49

0,96

83

191 63 127

49,03 78,64 -6,10

28,04 14,08 17,86

49,09 78,46 -5,92

0,26

0,10

0,17

84

191 63 191

50,57 90,68 -43,83

32,69 15,13 43,38

50,67 90,50 -43,88

0,22

0,12

0,12

85

191 63 255

52,75 106,24 -77,16

39,59 16,70 81,23

52,89 105,85 -76,98

0,46

0,15

0,08

86

191 127 0

60,52 26,83 80,34

27,44 22,56 1,18

60,17 28,14 83,52

3,46

0,78

0,23

87

191 127 63

60,69 29,01 53,86

28,22 23,02 5,03

60,69 29,25 54,79

0,96

0,29

0,23

88

191 127 127

61,30 36,69 12,88

30,75 23,65 18,85

61,38 36,74 13,12

0,26

0,16

0,21

89

191 127 191

62,40 49,62 -24,66

35,41 24,76 44,38

62,56 49,47 -24,58

0,24

0,15

0,00

90

191 127 255

63,99 66,57 -58,59

42,33 26,41 82,21

64,27 65,87 -58,15

0,87

0,29

0,13

91

191 191 0

76,59 -22,43 91,99

32,38 40,16 3,02

76,32 -21,21 93,83

2,22

0,84

1,60

92

191 191 63

76,71 -20,31 73,06

33,18 40,70 6,87

76,72 -19,89 73,94

0,97

0,37

0,63

93

191 191 127

77,12 -12,81 36,33

35,71 41,35 20,69

77,21 -12,58 36,63

0,39

0,23

0,31

94

191 191 191

77,89 0,01 -0,17

40,39 42,47 46,22

78,05 0,12 -0,07

0,22

0,22

0,14

95

191 191 255

79,01 17,18 -34,17

47,32 44,15 84,07

79,27 16,80 -33,75

0,62

0,26

0,15

96

191 255 0

93,48 -68,69 105,95

39,88 66,80 5,80

93,37 -67,67 107,35

1,73

0,52

1,61

97

191 255 63

93,56 -66,76 91,94

40,62 67,16 9,63

93,57 -66,03 92,74

1,09

0,35

1,06

98

191 255 127

93,86 -59,88 59,85

43,15 67,76 23,45

93,90 -59,17 60,10

0,75

0,26

0,68

99

191 255 191

94,41 -47,93 25,11

47,81 68,83 48,98

94,47 -47,23 25,08

0,71

0,24

0,31

100

191 255 255

95,23 -31,62 -8,38

54,73 70,43 86,81

95,32 -31,14 -8,21

0,52

0,22

0,05

No.

Color patch

Target L*a*b*

101

255 0 0

57,39 105,46 93,95

102

255 0 63

103

255 0 127

104

Measured XYZ

Measured L*a*b*

dEab

dE2000

dHab

45,15 20,05 0,00

57,23 105,16 98,68

4,74

1,54

3,69

57,57 106,77 55,08

45,84 20,20 3,63

57,42 106,52 57,12

2,06

0,78

1,92

58,23 111,41 10,21

48,39 20,77 17,61

58,09 111,28 10,16

0,20

0,12

0,05

255 0 191

59,42 119,50 -28,32

53,04 21,80 43,19

59,30 119,47 -28,77

0,47

0,16

0,44

105

255 0 255

61,14 130,54 -62,54

59,91 23,32 80,93

61,01 130,49 -62,75

0,25

0,12

0,21

106

255 63 0

60,41 94,65 94,23

45,97 22,63 0,01

60,24 94,71 103,64

9,41

2,88

6,47

107

255 63 63

60,58 96,00 58,67

46,69 22,87 3,90

60,51 95,77 60,79

2,13

0,84

1,92

108

255 63 127

61,19 100,79 14,71

49,24 23,46 17,87

61,16 100,58 14,85

0,25

0,07

0,17

109

255 63 191

62,29 109,12 -23,71

53,89 24,50 43,46

62,30 108,93 -23,93

0,29

0,08

0,26

110

255 63 255

63,89 120,53 -58,02

60,77 26,06 81,17

63,92 120,15 -57,92

0,40

0,06

0,08

111

255 127 0

69,86 61,85 95,61

48,57 31,92 0,98

69,51 62,62 102,48

6,92

1,77

3,00

112

255 127 63

69,99 63,27 69,54

49,35 32,38 4,89

69,91 63,17 71,41

1,87

0,73

1,32

113

255 127 127

70,48 68,34 28,56

51,92 33,02 18,87

70,48 68,14 28,76

0,29

0,13

0,26

114

255 127 191

71,36 77,20 -9,29

56,59 34,12 44,47

71,43 76,87 -9,40

0,35

0,10

0,15

115

255 127 255

72,65 89,39 -43,71

63,49 35,77 82,19

72,82 88,63 -43,40

0,84

0,19

0,05

116

255 191 0

83,29 17,96 103,05

53,48 49,51 2,82

82,98 18,61 106,79

3,81

0,69

0,00

117

255 191 63

83,39 19,40 84,28

54,27 50,04 6,73

83,34 19,28 85,92

1,64

0,42

0,47

118

255 191 127

83,75 24,56 47,61

56,84 50,69 20,69

83,76 24,37 47,91

0,36

0,21

0,31

119

255 191 191

84,42 33,65 11,00

61,51 51,81 46,30

84,49 33,39 10,95

0,28

0,12

0,03

120

255 191 255

85,40 46,27 -23,22

68,43 53,49 84,03

85,56 45,61 -22,88

0,76

0,25

0,01

121

255 255 0

98,40 -27,75 114,11

60,89 76,09 5,60

98,23 -27,42 116,66

2,58

0,55

0,91

122

255 255 63

98,47 -26,35 100,17

61,64 76,45 9,47

98,41 -26,28 101,61

1,45

0,31

0,44

123

255 255 127

98,75 -21,34 68,14

64,20 77,06 23,46

98,71 -21,22 68,37

0,26

0,11

0,18

124

255 255 191

99,25 -12,45 33,37

68,87 78,13 49,06

99,24 -12,29 33,22

0,22

0,10

0,09

125

255 255 255

100,00 0,02 -0,21

75,75 79,73 86,76

100,02 -0,03 -0,08

0,14

0,15

0,07

126

32 32 32

10,41 0,00 -0,05

0,90 0,94 1,04

10,45 -0,01 -0,26

0,22

0,21

0,01

127

98 98 98

41,73 0,01 -0,10

9,44 9,91 10,79

41,91 0,21 -0,06

0,27

0,34

0,17

128

131 131 131

55,29 0,01 -0,13

17,65 18,57 20,20

55,38 0,03 -0,05

0,12

0,12

0,04

129

157 157 157

65,35 0,01 -0,15

26,29 27,65 30,11

65,51 0,07 -0,09

0,17

0,16

0,07

130

178 178 178

73,17 0,01 -0,16

34,63 36,40 39,64

73,33 0,16 -0,11

0,23

0,26

0,16

131

196 196 196

79,68 0,01 -0,17

42,75 44,98 48,94

79,86 0,02 -0,06

0,21

0,17

0,03

132

213 213 213

85,68 0,02 -0,18

51,24 53,92 58,66

85,84 0,01 -0,05

0,20

0,16

0,01

133

228 228 228

90,88 0,02 -0,19

59,41 62,48 68,05

90,96 0,10 -0,12

0,14

0,15

0,10

134

242 242 242

95,64 0,02 -0,20

67,57 71,14 77,42

95,69 -0,07 -0,08

0,16

0,18

0,11

Maximum

9,41

2,88

6,47

Average

0,94

0,35

0,54

White

0,14

0,15

0,07






Download CS240(24838104) ISO 12646 Profile Quality



CS240(24838104) ISO 12646 Profile Quality.pdf (PDF, 37.83 KB)


Download PDF







Share this file on social networks



     





Link to this page



Permanent link

Use the permanent link to the download page to share your document on Facebook, Twitter, LinkedIn, or directly with a contact by e-Mail, Messenger, Whatsapp, Line..




Short link

Use the short link to share your document on Twitter or by text message (SMS)




HTML Code

Copy the following HTML code to share your document on a Website or Blog




QR Code to this page


QR Code link to PDF file CS240(24838104) ISO 12646 Profile Quality.pdf






This file has been shared publicly by a user of PDF Archive.
Document ID: 0000393953.
Report illicit content